UV Coating Machine
Our product range includes a wide range of uv coating machines.
High-Lights Of This Model
BEST
QUALITY
HIGH
SPEED
100%
ACCURACY
100%
CAPACITY

Specification Details

Size
20″ 25″ 30″ 40″

Frequency
50 Hz

Material
Mild Steel

Warranty
1 Year

Price
Rs 2.95 Lakh / Piece
UV & Varnish Coating Machine
Available sizes-Available sizes-20″ 25″ 30″ 40″
Approx. Price: Rs 2.95 Lakh / Piece
Product Brochure
| Brand | Monu Graphics |
| Minimum Order Quantity | 1 Piece |
| Body Material | Mild Steel |
| Usage/Application | Box Making Machine |
| Colour | Orange and White |
| Country | Made In India |
| Automatic Grade | Semi-Automatic |
| Model Name/Number | US-UV52400 |
| Phase | 3 Phase |
| UV Curing ARC Length | 52″ |
| Max. Conveyor Width | 54″ |
| Lamp Intensity | 400 Watt / inch (20.8 kW) |
| AC Voltage | 430 V |
| Frequency | 50 Hz |
| Power Consumption | 12.5 kW (16.5 HP) |
| Overall Dimension | 216″L x 70″W x 48″H |
UV Coating Machine with Control panel with all accessories.
| US-UV25400 | US-UV32400 | US-UV42400 | |
| UV curing arc length | 25” | 32” | 42” |
| Max Conveyor width | 27” | 34” | 44” |
| Lamp Intensity | 400 Watt / inch (10.0 Kw) | 400 Watt / inch (12.8 Kw) | 400 Watt / inch (16.8 Kw) |
| Power Supply | 430 VAC, 3 Ph, 50Hz | 430 VAC, 3 Ph, 50Hz | 430 VAC, 3 Ph, 50Hz |
| Power Consumption | 12.5 Kw (16.5 HP) | 15.3 Kw (20.2 HP) | 12.5 Kw (16.5 HP) |
| Overall Sizes (Std.) | 102”L X 45”W X 48”H | 102”L X 55”W X 48”H | 140”L X 60”W X 48”H |


